Membership | Membership Form | Member Directory
General Membership Investment Schedule
Membership Level | Investment |
---|
Sole Proprietorship, Individuals, Families, Farms | $75.00 |
Civic & Fraternal Groups | $75.00 |
Business (Investment based on # of employees) | |
3 or less employees | $125.00 |
4 to 50 employees | $175.00 |
51+ | $275.00 |
Professionals (Attorneys, CPAs, Dentists, Health Agencies, Medical Offices, etc.) | $225.00 |
Undergraduate Schools | $275.00 |
Colleges, Universities, & Technical Schools | $325.00 |
Hospitals, Nursing Homes, & Pharmacies | $325.00 |
Utilities | $375.00 |
Banks | $375.00 |
Partnership Levels
Platinum Level | $1,000 per year (includes Membership fees) |
Gold Level | $750 per year (includes Membership fees) |
Silver Level | $500 per year (plus the amount of general membership) |
Bronze Level | $250 per year (plus the amount of general membership) |
Copper Level | $150 per year (plus the amount of general membership) |
2024 Membership/Partnership Application